Thairath Online
Thairath Online

Gold Bar Price Today, 4 March 2026, Fluctuates 41 Times, Selling at 77,200 Baht per Baht Weight

Society04 Mar 2026 17:34 GMT+7

Share article

Gold Bar Price Today, 4 March 2026, Fluctuates 41 Times, Selling at 77,200 Baht per Baht Weight

The Gold Traders Association announced that gold prices today, 4/3/26, fluctuated a total of 41 times, resulting in "today's gold bar price" selling at 77,200 baht per baht weight "gold ornaments" selling at 78,000 baht per baht weight


On 4 March 2026, reporters reported that the domestic gold price situation continued to change after the Gold Traders Association announced its report "gold prices today" The market opened at 09:04, with gold prices fluctuating a total of 41 times as follows

1st fluctuation at 09:04, decreased by 1,550 baht

2nd at 09:10, increased by 150 baht

3rd at 09:28, decreased by 50 baht

4th at 09:35, decreased by 50 baht

5th at 09:37, decreased by 50 baht

6th at 09:40, increased by 50 baht

7th at 09:50, decreased by 100 baht

8th at 09:56, decreased by 100 baht

9th at 09:59, decreased by 50 baht

10th at 10:05, decreased by 150 baht

11th at 10:23, increased by 100 baht

12th at 10:52, increased by 50 baht

13th at 11:10, increased by 100 baht

14th at 11:16, decreased by 100 baht

15th at 11:49, decreased by 50 baht

16th at 12:06, decreased by 50 baht

17th at 12:32, increased by 50 baht

18th at 12:46, decreased by 50 baht

19th at 12:52, increased by 50 baht

20th at 12:52, increased by 50 baht

21st at 13:03, decreased by 100 baht

22nd at 13:07, decreased by 200 baht

23rd at 13:10, increased by 100 baht

24th at 13:31, decreased by 100 baht

25th at 13:34, increased by 100 baht

26th at 13:43, decreased by 50 baht

27th at 13:51, increased by 100 baht

28th at 14:01, increased by 100 baht

29th at 14:15, decreased by 50 baht

30th at 14:37, decreased by 50 baht

31st at 14:43, decreased by 50 baht

32nd at 15:09, decreased by 100 baht

33rd at 15:24, increased by 100 baht

34th at 15:37, increased by 50 baht

35th at 15:47, increased by 50 baht

36th at 16:02, decreased by 100 baht

37th at 16:20, increased by 50 baht

38th at 16:31, decreased by 100 baht

39th at 17:06, increased by 50 baht

40th at 17:13, decreased by 100 baht

41st at 17:17, increased by 100 baht

As a result, today's gold prices on 4/3/26 gold bars are bought at 77,000 baht per baht weight and sold at 77,200 baht, while gold ornaments are bought at 75,466.48 baht per baht weight and sold at 78,000 baht.


Reference: Gold Traders Association website